Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | lBelionlMG![]() | 400 | Outlaw | 97 | Lorencia | |
| 2 | ![]() | Admin![]() | 400 | Outlaw | 94 | Lorencia | |
| 3 | ![]() | lDestinyl![]() | 400 | Outlaw | 81 | Lorencia | |
| 4 | ![]() | Virginia![]() | 400 | Outlaw | 80 | Lorencia | |
| 5 | ![]() | Summer![]() | 400 | Outlaw | 23 | Lorencia | |
| 6 | ![]() | Tiesa![]() | 400 | Outlaw | 20 | Lorencia | |
| 7 | ![]() | Kendrysmar![]() | 335 | Outlaw | 4 | Arena | |
| 8 | ![]() | TsuNaml![]() | 412 | Outlaw | 4 | Lorencia | |
| 9 | ![]() | ISpawnI![]() | 400 | Outlaw | 3 | Lorencia | |
| 10 | ![]() | LowSirena![]() | 400 | Outlaw | 3 | Lorencia | |
| 11 | ![]() | Yakko![]() | 400 | Murder | 2 | Lorencia | |
| 12 | ![]() | EPICTETO![]() | 400 | Murder | 2 | Devias | |
| 13 | ![]() | FEHUDL![]() | 2 | Murder | 2 | Lorencia | |
| 14 | ![]() | Ulquiorria![]() | 407 | Warning | 1 | Elbeland | |
| 15 | ![]() | VEnnon![]() | 400 | Warning | 1 | Lorencia | |
| 16 | ![]() | Messias![]() | 400 | Warning | 1 | Lorencia Bar | |
| 17 | ![]() | Boyka![]() | 400 | Warning | 1 | Lorencia | |
| 18 | ![]() | mey1![]() | 400 | Warning | 1 | Lorencia | |
| 19 | ![]() | BMTercO![]() | 400 | Warning | 1 | Lorencia Bar | |
| 20 | ![]() | ZzXIILeviS![]() | 400 | Warning | 1 | Elbeland | |
| 21 | ![]() | dliori![]() | 400 | Warning | 1 | Lorencia | |
| 22 | ![]() | ISagitariO![]() | 400 | Warning | 1 | Lorencia | |
| 23 | ![]() | BMCRONOS![]() | 400 | Warning | 1 | Lorencia | |
| 24 | ![]() | MaDaFaKa![]() | 400 | Warning | 1 | Lorencia | |
| 25 | ![]() | DLocura![]() | 400 | Warning | 1 | Lorencia | |
| 26 | ![]() | Tsunami![]() | 620 | Warning | 1 | Lorencia | |
| 27 | ![]() | YeferMG![]() | 400 | Warning | 1 | Lorencia | |
| 28 | ![]() | DUMBLEDORE![]() | 400 | Warning | 1 | Aida | |
| 29 | ![]() | Ninja![]() | 400 | Warning | 1 | Atlans |
Last Updated @ 07/27/2026 - 05:15 AM









